- Property Info
- WalkScore
- Mortgage Info
- Share
List Price Is $230,000 Usd. Brand New Condo, Residences And Hotel. Spectacular Pool Views And 1st Hole Of Jack Nicklaus Golf Course. Private Beach Club, Gym And Tennis Courts. 1Km Walk To The Beach. Great For End User And Investment. Modern Fixtures Throughout. Oversized Bedrooms All With Large Closets. Includes 2 Parking Spots 1 Car,1 Golf Cart. Currently Tenanted.
Includes: All Elf's, All Window Coverings, All Ss Appliances.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $0 |
Maintenance | $200.00 |
Days On Our Website | 11 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Other Country |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Surface |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | Measurements not available | Porcelain Floor, Combined W/Dining, Sliding Doors |
Flat | Dining | Measurements not available | Porcelain Floor, Combined W/Living, Stainless Steel Appl |
Flat | Master | Measurements not available | Porcelain Floor, Large Window, Ensuite Bath |
Flat | 2nd Br | Measurements not available | Porcelain Floor, Large Closet, Large Window |
Flat | Bathroom | Measurements not available | Porcelain Floor, 4 Pc Bath |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...