- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful And Well-Maintained Horse Farm/Equestrian Centre. 2-Story Modern Century Home, 2-Vehicle Garage/Workshop, Enclosed Fibre-Foot Arena, Outdoor Sand Ring, Grass Derby Field, 16 Stalls, Tack Room With Washer/Dryer, Wash Stall, Hay Lofts, Spring Fed Dug Well, Creek, And Riding Trails. **** Extras **** A Complete List Of Inclusions Is Attached To The Listing.
A Complete List Of Inclusions Is Attached To The Listing.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Rural Resid |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,344 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 48.00 x 0.00 |
Pool | None |
Area | Grey County |
Fireplaces | Y |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 8.53m x 4.27m | O/Looks Frontyard, Plank Floor, Wood Stove |
Main | Kitchen | 6.70m x 5.94m | Combined W/Dining |
Main | Office | 4.82m x 4.08m | |
Main | Laundry | 2.74m x 2.44m | |
Main | Bathroom | 1.83m x 1.34m | 2 Pc Bath |
2nd | Prim Bdrm | 4.72m x 4.27m | |
2nd | 2nd Br | 4.14m x 4.00m | |
2nd | 3rd Br | 3.69m x 3.38m | |
2nd | Family | 6.89m x 4.88m | |
2nd | Bathroom | 3.60m x 2.41m | 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...