- Property Info
- WalkScore
- Mortgage Info
- Share
Very Spacious & Solid Home In Excellent Location In Etobicoke. Steps To Sherway Gardens, Public Transit, Schools & Park. Easy Access To Hwys: 427, Qew, & Gardiner Expressway. 8 Min Drive To Airport & 15 Min To Downtown. Open Concept Main Flr Layout With W/O To Patio. Family Size Kitchen W/Breakfast Bar. Generous Size 3 Bedrooms & Separate Family Room Currently Converted To 4th Brm. Spa Like 5Pc Bath W/Skylight. Finished Basement W/Large Above Grade Windows,
Rec Room, Kitchen, Bedrooms & 3Pc Bath. New Outside Stonework:Including Front Entrance, Driveway Near Garage, & Porch W/Steps At Back. Fridge, Stove, Dishwasher, Washer, Dryer, All Elfs.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,325 |
Maintenance | N/A |
Days On Our Website | 148 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 51.49 x 71.49 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.20m x 5.82m | Hardwood Floor, Combined W/Dining, W/O To Yard |
Main | Dining | 6.20m x 5.85m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 4.90m x 3.15m | Ceramic Floor, Window, Stainless Steel Appl |
In Betwn | Family | 5.90m x 4.75m | Hardwood Floor, Skylight, Picture Window |
2nd | Master | 3.95m x 3.65m | Broadloom, W/I Closet |
2nd | 2nd Br | 3.60m x 3.15m | Broadloom, Closet |
2nd | 3rd Br | 3.66m x 2.95m | Broadloom, Double Closet |
Bsmt | Rec | 5.60m x 4.15m | Broadloom, Above Grade Window |
Bsmt | Kitchen | 2.65m x 2.50m | Combined W/Rec, Double Sink |
Bsmt | Br | 5.05m x 3.70m | Broadloom, Above Grade Window, Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REALTY CENTRE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...