- Property Info
- WalkScore
- Mortgage Info
- Share
*Welcomes All Developers & Investors*Can Be Severance To 2 Lot*Reference Plan Ready For Application*Lot Size 114' X 186'*Great Location In Richmond Hill And Just Next To Yonge Street *Living Condition, Urban Style, Exceptional Opportunity*Steps To Centre For The Arts And Walking Distance To The Famous And Fabulous Mill Pond *High Ranking Alexander Mackenzie Hs*
*All Elfs, S/S Fridge, Stove, B/I Dishwasher*Washer + Dryer*Buyer Or Buyer's Agent To Perform Their Own Due Diligence And Verify All Info*
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,883 |
Maintenance | N/A |
Days On Our Website | 151 |
Basement | Part Bsmt - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 114.00 x 186.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Radiant |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 8.25m x 4.23m | Hardwood Floor, Beamed |
Ground | Dining | 4.75m x 3.53m | Hardwood Floor, Beamed |
Ground | Kitchen | 5.28m x 3.44m | Hardwood Floor, Beamed |
Ground | Family | 5.20m x 3.10m | Hardwood Floor, Beamed, Wainscoting |
2nd | Prim Bdrm | 4.70m x 3.20m | Broadloom, W/I Closet |
2nd | 2nd Br | 4.40m x 3.30m | Broadloom, Closet |
2nd | 3rd Br | 3.40m x 3.40m | Broadloom, Closet |
Ground | 4th Br | 3.48m x 3.30m | Broadloom, Closet |
Bsmt | Rec | 8.60m x 4.20m | , W/O To Garage |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: EXP REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...