- Property Info
- WalkScore
- Mortgage Info
- Share
This Home Has Great Vibes! Beautifully Updated 2.5-Storey, 4+2 Bed, Turn-Key Home, Full Of Light & Character! Situated On A Family-Friendly Leslieville Street Close To Gerrard & Queen Retail, Greenwood Park & Transit! The Functional Layout Boasts Over 2,800 Sq.Ft. (On 4 Flrs) W/ Primary And A Bonus Den/Office On The 3rd. 3 Bedrooms On The 2nd, One W/ A Walkout Deck! Gorgeous Main Floor Family Room W/ Custom Built-Ins & Hardwood Flrs Overlooking The Cozy Living Room. The Dining Room Acts As A Day-To-Day Eat-In Kitchen Or Easily Dresses Up To Create A Wonderful Formal Dining Area For Weekend Get-Togethers. Heated Flrs In The Galley Kitchen, W/Lots Of Counter Space & Storage. A Flex Room In The Basement That Can Be Used As An Extra Bedroom/Home Office. A 2-Car Detached Garage W/ Lane Parking (Ev Charger Ready) As Well As The Potential To Create A Laneway Home Over 1,600 Sq. Ft.! Round It All Out W/ A Large Inviting Front Porch To Relax On While You Watch The Kids Play In The Front Yard!
Incl: 2X Fridges, Gas Stove, Hood Vent, Dw, Washer/Dryer, All Elf's, Gb&E, Cac, 3rd-Floor Heat Pump, Sump Pump, Hwt (R) $33.46/Mth. Excl: Please Refer To Schedule B In Attachments.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 2000-2500 |
Property Tax | $6,199 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 25.17 x 113.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | Measurements not available | Hardwood Floor, Walk Through, Leaded Glass |
Main | Living | 4.31m x 3.93m | Hardwood Floor, B/I Bookcase, Fireplace |
Main | Dining | 3.38m x 2.98m | Laminate, O/Looks Backyard, Combined W/Kitchen |
Main | Kitchen | 4.76m x 2.79m | Heated Floor, Galley Kitchen, Combined W/Dining |
Main | Family | 4.82m x 3.46m | Hardwood Floor, B/I Bookcase, O/Looks Backyard |
2nd | 2nd Br | 3.91m x 3.27m | Hardwood Floor, Closet, W/O To Deck |
2nd | 3rd Br | 3.48m x 3.07m | Hardwood Floor, Closet, O/Looks Frontyard |
2nd | 4th Br | 3.48m x 3.21m | Hardwood Floor, Closet, O/Looks Frontyard |
3rd | Prim Bdrm | 5.09m x 4.93m | 5 Pc Ensuite, Hardwood Floor, Closet |
3rd | Den | 4.43m x 4.03m | Hardwood Floor, Closet, O/Looks Frontyard |
Bsmt | Rec | 6.33m x 3.89m | B/I Bookcase, Closet, Laminate |
Bsmt | 5th Br | 3.67m x 3.56m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
3rd | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: REAL ESTATE HOMEWARD, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...