- Property Info
- WalkScore
- Mortgage Info
- Share
Rare Found Multiplex In Scarborough. Six Freehold Townhouses (About 1200Sft Each) At Birchmount/Eglinton, Walking To Future Lrt, Ttc Stop At Door, Park Beside And Behind, Upgrade Inside Out (2020/2021), Fully Occupied, Great Income Property With Annual Rental Income About $189K, Separate Meter For Hydro And Gas, Low Maintenance Cost (Water/Ins/Property Tax)
6 A/C (2020), 6 Furnace (2006/7), 6 Fridge, 6 Range-Hood, 6 Stoves, 5 Dishwasher, 6 Washers & 6 Dryers, 6 Hot Water Tank (Rental), 6 Electrical Panel (100A), 6 Garage Door (2020), New Reno For 5 Units (2020/21),
Property Details
Property Type | Multiplex |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,919 |
Maintenance | N/A |
Days On Our Website | 157 |
Basement | Finished |
Kitchens | 6 |
Garages | 6.0 |
Lot Dimensions | 100.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.10m x 3.04m | Laminate, Combined W/Dining, Large Window |
Ground | Dining | 6.10m x 3.04m | Laminate, Combined W/Living, W/O To Deck |
Ground | Kitchen | 4.59m x 3.00m | Laminate, Eat-In Kitchen |
2nd | Prim Bdrm | 3.34m x 3.23m | Laminate, Closet, Window |
2nd | 2nd Br | 3.43m x 2.76m | Laminate, Closet, Window |
2nd | 3rd Br | 3.20m x 2.85m | Laminate, Closet, Window |
Bsmt | Rec | 6.02m x 3.07m | Laminate, Window |
Bsmt | Laundry | Measurements not available | Concrete Floor |
Bathroom Information
Floor | Description |
2nd | 6 x 4 piece |
Ground | 6 x 2 piece |
Bsmt | 2 x 4 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...