- Property Info
- WalkScore
- Mortgage Info
- Share
Incredible 3 Bedroom 2.5 Bathroom In Great Gulf's New Home. Power+Adelaide Development. Spacious Layout Offers Quality Laminate Flooring, Stylish L-Shaped Kitchen With Valence Lighting And Breathtaking Views To The East. All Bedrooms Are Spacious With Large Closets And Jack & Jill Bathroom Access From Secondary Bedrooms. Building Located In Sprawling Downtown East With Short Walk To King Streetcar, Distillery District And Financial District. **** Extras **** Taxes Not Yet Assessed. Parking & Storage Lockers Available For Purchase.
Taxes Not Yet Assessed. Parking & Storage Lockers Available For Purchase.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1200-1399 |
Property Tax | $0 |
Maintenance | $748.00 |
Days On Our Website | 41 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Other |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 25.98m x 13.62m | Open Concept, Window Flr To Ceil |
Main | Dining | 25.98m x 13.62m | Open Concept |
Main | Br | 10.89m x 13.29m | W/I Closet, Ensuite Bath, Double Sink |
Main | 2nd Br | 8.99m x 11.29m | Double, Window Flr To Ceil |
Main | 3rd Br | 8.99m x 13.88m | W/I Closet, Window Flr To Ceil |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Main | 1 x 2 piece |
Listing Office: CORNERSTONE MARKETING REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...